Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    30.6  56.8  1/31/12   6.3  1/20/12  790    0  0.00   0  38  1/30/12   N 29.18   70
2    37.8  48.6   2/1/12  28.8   2/5/12   85    0 22.22   0   0   2/1/12   N 29.38   80
---------------------------------------------------------------------------------------
TOT  31.5  56.8  1/31/12   6.3  1/20/12  875    0 22.22   0  38  1/30/12 SSW 29.20   71

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    41.2  48.6   3:13pm  34.5  11:50pm   18    0 22.14   0   0  12:00am   N 29.26   74
2    36.3  41.9   3:00pm  32.7   1:40am   22    0 22.22   0   0  12:00am   N 29.40   83
3    37.5  41.5   2:27pm  35.1   7:30am   21    0 22.22   0   0  12:00am   N 29.51   82
4    37.4  41.9   2:21pm  32.5  11:51pm   20    0  0.00   0   0  12:00am   N 29.37   80
5    30.7  32.5  12:00am  28.8   3:47am    4    0 22.22   0   0  12:00am   N 29.33   81
---------------------------------------------------------------------------------------
TOT  37.8  48.6   2/1/12  28.8   2/5/12   85    0 22.22   0   0   2/1/12   N 29.38   80

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              348     1:27am     1/1/12         10    12:07am     1/1/12        202
Wind Speed                   38     9:26am    1/30/12          0    12:00am     1/1/12          0
Wind Gust                    38     9:26am    1/30/12          0    12:00am     1/1/12          0
In Humidity                  23     1:20am     1/1/12         18     5:53pm    1/19/12         21
Humidity                     98     3:42am    1/17/12         39     1:26pm    1/19/12         71
In Temp                    75.6     7:01am    1/17/12       32.0     5:19pm    1/30/12       72.6
Out Temp                   56.8     2:37pm    1/31/12        6.3     1:31am    1/20/12       31.5
Raw Barometer             29.68     7:31am     2/3/12      28.44    12:07am     1/1/12      29.20
Total Rain                22.22     2:45am     2/5/12       0.00    12:00am     1/1/12      10.99


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              348    12:01am     2/1/12         10    12:14am     2/1/12          0
Wind Speed                    0    12:00am     2/1/12          0    12:00am     2/1/12          0
Wind Gust                     0    12:00am     2/1/12          0    12:00am     2/1/12          0
In Humidity                  23     1:25am     2/1/12         20    11:13pm     2/4/12         22
Humidity                     92     5:13am     2/4/12         58     3:25pm     2/1/12         80
In Temp                    75.6    11:21pm     2/4/12       68.7     6:28pm     2/1/12       71.7
Out Temp                   48.6     3:13pm     2/1/12       28.8     3:47am     2/5/12       37.8
Raw Barometer             29.68     7:31am     2/3/12      28.44    12:46am     2/1/12      29.38
Total Rain                22.22     2:45am     2/5/12       0.00    12:00am     2/1/12      11.36

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              348     1:10am         10     1:33am          0
Wind Speed                    0    12:00am          0    12:00am          0
Wind Gust                     0    12:00am          0    12:00am          0
In Humidity                  23     2:36am         21    12:00am         21
Humidity                     82     2:06am         80    12:00am         81
In Temp                    75.2    12:00am       69.1     1:33am       74.1
Out Temp                   32.5    12:00am       28.8     3:47am       30.7
Raw Barometer             29.41     1:31am      28.44     1:33am      29.33
Total Rain                22.22     2:45am       0.00    12:00am      11.74


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
11/6/2009         202        348         10          6         24          0          8         24          0         30         30         29         38         44         34       77.8       79.5       76.5       58.8       65.7       54.0      29.20      29.38      29.09      13.36      13.36      13.36
11/7/2009         248        348         10          4         19          0          6         19          0         31         33         29         60         87         39       79.3       80.6       77.9       58.3       73.0       46.6      29.07      29.20      29.00      13.36      13.36      13.36
11/8/2009         202        348         10          2         16          0          3         16          0         32         35         30         73         98         45       79.0       81.7       77.4       57.3       73.4       42.8      29.28      29.35      29.03      13.36      13.36      13.36
11/9/2009          45        348         10          2         12          0          3         12          0         32         34         30         58         73         39       79.4       81.5       78.3       57.7       65.7       49.3      29.45      29.59      29.29      13.36      13.36      13.36
11/10/2009         45        348         10          3         15          0          4         15          0         31         31         30         59         86         41       78.2       80.1       76.3       50.0       56.7       37.2      29.64      29.68      29.56      13.36      13.36      13.36
11/11/2009         45        348         10          1       1719          0          3       1719          0         30         31         27         70         98         28       76.9       78.3       75.4       39.7       58.3       30.6      29.62      29.71      29.53      13.36      13.36      13.36
11/12/2009        158        325         32          0          6          0          0          6          0         28         29         27         86         96         81       76.1       77.7       75.4       29.2       39.2       27.5      29.50      29.68      29.47      13.36      13.36      13.36
11/12/2009        158        348         10          2         16          0          4         16          0         30         37         23         40         96         25       76.4       76.6       74.7       51.0       59.2       33.8      29.35      29.68      28.76      13.36      13.36       0.09
11/12/2009        158        302         22          3         12          0          4         12          0         30         37         23         40         92         25       76.3       76.6       74.7       45.5       59.2       33.8      29.27      29.68      28.76      13.36      13.36       0.09
11/13/2009        202        348         10          2         21          0          4         21          0         30         31         30         49         92         36       77.0       77.9       76.5       47.8       57.9       33.8      29.12      29.68      29.00      13.36      13.36      13.36
11/14/2009        248        348         10          2         12          0          3         12          0         32         34         30         64         92         45       78.1       79.0       76.5       54.7       66.2       33.8      29.04      29.68      29.00      13.36      13.36      13.36
11/14/2009        248        302        302          2          4          4          3          4          4         32         34         34         64         76         76       78.1       78.4       78.4       54.7       54.9       54.9      29.04      29.12      29.12      13.36      13.36      13.36
11/14/2009        292        348         10          2         12          0          3         12          0         32         34         30         64         92         45       78.1       79.0       76.5       54.7       66.2       33.8      29.05      29.68      29.00      13.36      13.36      13.36
11/15/2009         22        348         10          4         15          0          6         15          0         30         33         27         57         92         43       76.4       78.6       74.5       46.3       54.1       33.8      29.34      29.68      29.14      13.36      13.36      13.36
11/16/2009         68        348         10          5         20          0          7         20          0         30         32         30         62         92         52       75.8       78.1       74.5       46.4       49.8       33.8      29.40      29.68      29.35      13.36      13.36      13.36
11/17/2009         68        348         10          6         20          0          8         20          0         31         32         30         58         92          1       76.8       78.4       75.9       45.7       49.6       33.8      29.29      29.68      29.20      13.42      13.49      13.36
11/18/2009         45        348         10          2         13          0          4         13          0         30         31         30         76         92         55       76.6       77.2       76.3       45.8       47.8       33.8      29.26      29.68      29.23      13.53      13.65      13.36
11/18/2009         45        348         22          1         13          0          1         13          0         31         37         23         88         95         25       77.7       79.0       74.7       44.8       59.2       33.8      29.26      29.68      28.76      13.72      13.74       0.09
11/19/2009        248        348         10          1         11          0          1         11          0         31         32         30         89         95         72       77.1       79.0       75.6       43.6       48.4       39.7      29.28      29.35      29.23      13.76      13.78      13.74
11/20/2009        292        348         10          2         12          0          3         12          0         31         33         30         70         90         48       77.1       79.0       75.6       46.6       55.4       39.2      29.37      29.41      29.23      13.78      13.74      13.74
11/20/2009        292        258         22          0         12          0          0         12          0         30         37         23         84         86         25       76.7       76.8       74.7       38.2       59.2       37.4      29.38      29.56      28.76      13.78      13.78       0.09
11/21/2009        180        348         32          1         12          0          1         12          0         30         32         30         78         98         45       76.5       78.4       75.6       41.8       57.6       31.3      29.39      29.47      29.23      13.78      13.78      13.74
11/22/2009          0        348         10          1         12          0          2         12          0         30         32         30         87         98         78       76.0       78.4       75.0       41.8       48.9       34.0      29.40      29.47      29.23      13.78      13.78      13.74
1/1/2007          202        348         10          0          9          0          0          9          0          0         49         31          0         96          0        0.0       77.4       70.2        0.0       70.9        0.0       0.00      29.38      29.35       0.00       0.00       0.00
1/2/2009            0        325         10          0          9          0          0          9          0         43         53         31         64         91         71       76.2       76.5       70.2       66.5       62.1       42.1      29.37      29.35      29.32       0.00       0.00       0.00
11/23/2009         45        280         10          0          6          0          0          6          0         31         32         31         85         96         74       76.6       77.2       75.6       43.7       49.3       37.6      29.35      29.38      29.32       0.00       0.00       0.00
11/24/2009        158        348         10          1         13          0          2         13          0         32         32         31         98         98         66       76.3       76.8       75.9       46.0       49.5       34.2      29.19      29.35      28.94       0.13       0.62       0.00
11/25/2009        248        348         10          3         13          0          4         13          0         32         34         31         92         98         78       76.9       77.9       76.1       44.1       48.9       37.6      28.99      29.35      28.94       0.65       0.74       0.00
11/25/2009        248        302        302          3          0          0          4          0          0         32         31         31         92         95         95       76.9       76.3       76.3       44.1       37.6       37.6      28.99      29.03      29.03       0.65       0.74       0.74
11/25/2009        248        348         10          3         13          0          4         13          0         32         34         31         92         98         78       76.8       77.9       75.4       43.2       48.9       37.0      28.99      29.35      28.94       0.66       0.79       0.00
11/26/2009        292        348         10          4         17          0          5         17          0         31         32         31         95         98         77       75.4       75.7       75.0       37.2       46.8       33.6      29.00      29.35      28.94       0.88       0.95       0.00
11/26/2009        292        280         10          0          9          0          0          9          0         31         32         31         85         96         74       76.6       77.2       75.6       43.7       49.3       37.6      29.35      29.38      29.32       0.00       0.00       0.00
11/26/2009        292        348         10          5         20          0          7         20          0         30         32         26         81         98         58       74.1       75.7       70.9       37.2       46.8       33.6      29.08      29.35      28.94       0.92       0.95       0.00
11/27/2009        292        348         10          2         13          0          3         13          0         29         31         27         61         82         46       73.3       76.8       70.9       34.0       46.8       29.1      29.22      29.35      29.17       0.95       0.95       0.00
11/28/2009          0         78         32          0          0          0          0          0          0         28         28         27         84         87         81       73.1       73.6       72.3       29.5       46.8       28.9      29.15      29.35      29.12       0.94       0.95       0.00
11/28/2009          0        348         10          2          9          0          2          9          0         38         46         24         62         98         28       77.0       81.5       73.6       56.2       80.2       29.5      29.23      29.68      29.00       4.13       0.95       0.00
11/28/2009        248        348         10          1         11          0          1         11          0         28         31         27         75         94         46       73.7       76.8       72.3       38.2       55.9       28.4      29.07      29.35      29.00       0.94       0.95       0.00
11/29/2009         22        348         10          2         14          0          3         14          0         30         31         28         87         98         71       74.1       75.0       73.0       38.2       46.8       32.2      29.05      29.35      28.97       0.97       0.99       0.00
11/30/2009        292        348         10          3         19          0          4         19          0         28         31         25         63         85         43       74.3       76.8       72.5       35.6       46.8       26.4      29.20      29.35      29.12       0.98       0.99       0.00
12/1/2009         248        348         10          3         24          0          4         24          0         28         31         25         61         88         37       74.3       76.8       72.5       42.6       57.2       29.5      29.09      29.35      29.00       0.99       0.99       0.00
12/2/2009          22        348         10          4         21          0          5         21          0         28         31         26         68         81         51       75.3       76.8       74.7       39.8       47.1       32.0      28.95      29.35      28.82       0.98       0.99       0.00
12/3/2009         338        348         10          5         12          0          6         12          0         27         27         26         72         81         70       74.9       75.0       74.8       36.5       46.8       36.0      28.93      29.35      28.91       0.98       0.99       0.00
12/3/2009         292        348         10          4         14          0          6         14          0         27         37         23         61         81         25       74.5       76.8       73.6       32.7       59.2       25.5      29.17      29.56      28.76       0.99       0.99       0.00
12/4/2009         292        348         10          4         26          0          6         26          0         24         31         23         54         81         43       73.1       76.8       72.1       25.6       46.8       23.7      29.38      29.44      29.29       0.98       0.99       0.00
12/5/2009         248        348         10          2         13          0          3         13          0         24         31         23         49         81         40       73.8       76.8       72.5       27.1       46.8       23.7      29.37      29.41      29.32       0.99       0.99       0.00
12/6/2009         248        348         10          3         13          0          4         13          0         23         23         22         59         81         51       74.0       75.0       73.4       26.8       46.8       25.2      29.41      29.44      29.35       0.98       0.99       0.00
12/6/2009         248        348         22          2         13          0          2         13          0         23         37         22         51         81         25       74.5       76.8       73.4       33.4       59.2       28.6      29.40      29.56      28.76       0.98       0.99       0.00
12/7/2009         292        348         10          2         12          0          2         12          0         24         31         23         72         81         58       74.5       76.8       73.8       30.3       46.8       27.3      29.38      29.50      29.35       0.98       0.99       0.00
12/7/2009         292        348         10          1          9          0          2          9          0         38         46         24         62         98         28       76.9       81.5       73.6       55.6       80.2       29.5      29.24      29.68      29.00       4.05       0.99       0.00
12/7/2009         292        348         10          2         12          0          2         12          0         24         31         23         72         81         58       74.3       76.8       73.4       29.9       46.8       26.8      29.42      29.56      29.35       0.99       0.99       0.00
12/8/2009         180        302         10          1          8          0          1          8          0         23         31         23         80         87         70       74.0       76.8       73.4       28.9       46.8       26.8      29.44      29.50      29.26       0.99       0.99       0.00
12/8/2009         180        280         10          0          9          0          0          9          0         31         32         31         85         96         74       76.6       77.2       75.6       43.7       49.3       37.6      29.35      29.38      29.32       0.00       0.00       0.00
12/8/2009          68        348         10          2         13          0          3         13          0         23         31         23         81         98         67       74.1       76.8       73.4       31.0       46.8       26.8      29.26      29.50      28.73       0.99       0.99       0.00
12/8/2009          68        280         10          0          9          0          0          9          0         31         32         31         85         96         74       76.6       77.2       75.6       43.7       49.3       37.6      29.35      29.38      29.32       0.00       0.00       0.00
12/8/2009          68        348         10          2         13          0          3         13          0         23         31         23         84         98         67       74.1       76.8       73.4       31.4       46.8       26.8      29.16      29.50      28.41       0.99       0.99       0.00
12/9/2009         248        348         10          5         26          0          6         26          0         24         31         23         93         98         76       75.1       76.8       74.5       33.0       46.8       30.2      28.30      29.35      28.20       1.16       1.24       0.00
12/9/2009         248        280         10          0          9          0          0          9          0         31         32         31         85         96         74       76.6       77.2       75.6       43.7       49.3       37.6      29.35      29.38      29.32       0.00       0.00       0.00
12/9/2009         292        348         10          6         26          0          7         26          0         24         31         23         88         98         73       74.6       76.8       73.2       27.6       46.8        8.8      28.49      29.35      28.20       1.19       1.24       0.00
12/10/2009        292        348         10          6         22          0          8         22          0         22         31         21         73         81         73       72.1       76.8       71.1        6.6       46.8        0.3      29.22      29.38      29.00       1.23       1.24       0.00
12/11/2009        248        348         10          2         13          0          3         13          0         21         31         21         62         81         42       72.1       76.8       71.1       14.6       46.8        5.9      29.50      29.59      29.35       1.23       1.24       0.00
12/12/2009        202        348         10          3         20          0          5         20          0         22         31         21         60        100         40       72.7       76.8       71.6       29.2       46.8       13.6      29.41      29.56      29.12       1.25       1.28       0.00
12/13/2009        248        348         10          2         12          0          3         12          0         22         31         22         95         98         81       74.0       76.8       73.8       33.3       46.8       32.5      29.12      29.35      29.12       1.27       1.28       0.00
12/13/2009        248        348         10          1          9          0          2          9          0         37         46         22         63         98         28       76.9       81.5       73.6       55.0       80.2       29.5      29.24      29.68      29.00       3.99       1.28       0.00
12/13/2009        248        348         10          1         12          0          2         12          0         23         31         22         90         98         74       74.0       76.8       72.5       34.7       46.8       32.5      29.18      29.35      29.12       1.27       1.28       0.00
12/14/2009        292        348         10          2         17          0          2         17          0         24         31         23         91         98         72       73.8       76.8       72.5       34.9       46.8       28.2      29.11      29.35      28.97       1.36       1.45       0.00
12/15/2009        292        348         10          6         15          0          7         15          0         23         31         22         62         81         42       73.3       76.8       72.7       22.8       46.8       17.8      29.51      29.68      29.35       1.44       1.45       0.00
12/15/2009        292        348         10          1          9          0          2          9          0         37         46         22         62         98         28       76.8       81.5       72.7       54.2       80.2       18.3      29.25      29.68      29.00       3.93       1.45       0.00
12/15/2009        292        348         10          5         15          0          7         15          0         23         31         21         56         81         42       72.9       76.8       71.1       18.5       46.8        7.3      29.59      29.76      29.35       1.44       1.45       0.00
12/16/2009        292        348         10          1         10          0          2         10          0         22         31         21         48         81         38       71.5       76.8       70.5       14.2       46.8        5.0      29.73      29.82      29.35       1.44       1.45       0.00
12/17/2009        158        348         10          1         12          0          2         12          0         22         31         21         57         81         51       71.7       76.8       70.7       27.0       46.8       16.2      29.51      29.65      29.35       1.44       1.45       0.00
12/17/2009        158        348         10          2          9          0          2          9          0         36         46         22         62         98         28       76.7       81.5       72.3       53.7       80.2       18.3      29.25      29.68      29.00       3.87       1.45       0.00
12/17/2009        158        348         10          1         12          0          2         12          0         22         31         21         59         81         51       71.7       76.8       70.7       28.2       46.8       16.2      29.47      29.65      29.32       1.44       1.45       0.00
12/18/2009         45        348         10          2         11          0          2         11          0         23         31         22         79         97         65       73.6       76.8       72.1       34.3       46.8       31.5      29.20      29.35      29.12       1.46       1.49       0.00
12/19/2009          0         32         10          2          9          0          3          9          0         23         31         22         91         97         64       74.1       76.8       72.5       32.5       46.8       30.9      29.13      29.35      29.09       1.48       1.49       0.00
12/19/2009          0        348         10          2          9          0          2          9          0         36         46         22         63         98         28       76.6       81.5       72.3       53.2       80.2       18.3      29.25      29.68      29.00       3.82       1.49       0.00
12/19/2009          0         32         10          2          9          0          3          9          0         23         31         22         90         97         64       74.0       76.8       72.5       32.3       46.8       30.9      29.16      29.35      29.09       1.48       1.49       0.00
12/19/2009          0        348         10          2          9          0          2          9          0         36         46         22         63         98         28       76.6       81.5       72.3       52.7       80.2       18.3      29.25      29.68      29.00       3.77       1.49       0.00
12/19/2009          0         32         10          1          9          0          3          9          0         23         31         22         90         97         64       74.0       76.8       72.5       32.3       46.8       30.7      29.16      29.35      29.09       1.48       1.49       0.00
12/19/2009          0        280         10          0          9          0          0          9          0         31         32         31         85         96         74       76.6       77.2       75.6       43.7       49.3       37.6      29.35      29.38      29.32       0.00       0.00       0.00
12/19/2009          0         32         10          1          9          0          2          9          0         23         31         22         90         97         64       74.0       76.8       72.5       32.2       46.8       30.2      29.17      29.35      29.09       1.48       1.49       0.00
12/20/2009          0         32         10          0          6          0          1          6          0         23         31         22         78         88         67       74.7       76.8       73.9       29.5       46.8       25.7      29.32      29.35      29.23       1.48       1.49       0.00
12/20/2009          0        258         10          0         12          0          0         12          0         22         37         22         81         84         25       73.9       76.3       73.6       27.3       59.2       26.4      29.32      29.56      28.76       1.48       1.49       0.00
12/21/2009          0         32         10          0          6          0          1          6          0         22         31         22         82         85         71       74.0       76.8       73.6       26.7       46.8       26.1      29.34      29.38      29.32       1.49       1.49       0.00
12/21/2009          0        258         10          1         12          0          2         12          0         23         37         22         76         86         25       74.2       76.8       73.6       28.8       59.2       27.9      29.39      29.56      28.76       1.48       1.49       0.00
12/21/2009          0         10         10          1          0          0          2          0          0         23         23         23         76         86         86       74.2       73.6       73.6       28.8       27.9       27.9      29.39      29.44      29.44       1.48       1.49       1.49
12/21/2009          0        258         10          1         12          0          2         12          0         23         37         22         76         88         25       74.2       76.8       73.6       28.8       59.2       27.9      29.40      29.56      28.76       1.48       1.49       0.00
12/22/2009          0         32         10          0          4          0          0          4          0         22         23         22         90         92         81       73.9       74.1       73.6       28.2       46.8       27.9      29.44      29.47      29.35       1.47       1.49       0.00
12/22/2009         68        348         10          2         16          0          2         16          0         23         37         22         86         94         25       74.5       76.8       73.8       31.9       59.2       28.6      29.45      29.56      28.76       1.48       1.49       0.00
12/23/2009         68        348         10          4         17          0          5         17          0         23         31         22         81         85         76       74.5       76.8       73.8       31.2       46.8       30.6      29.46      29.50      29.35       1.49       1.49       0.00
12/23/2009         68         78         78          4          7          4          7          7          7         23         23         23         84         84         84       73.9       73.9       73.9       31.8       31.8       31.8      29.41      29.41      29.41       1.49       1.49       1.49
12/23/2009         68        348         10          3         17          0          5         17          0         23         31         22         85         96         76       74.2       76.8       73.4       31.5       46.8       30.6      29.43      29.50      29.35       1.49       1.53       0.00
12/24/2009         68         78         32          1         15          0          2         15          0         22         31         22         91         96         81       73.6       76.8       72.9       31.8       46.8       31.5      29.33      29.35      29.29       1.52       1.53       0.00
12/24/2009         68        258         22          2         12          0          3         12          0         24         37         22         91         98         25       72.7       76.3       70.2       33.3       59.2       32.2      29.14      29.56      28.76       1.52       1.53       0.00
12/25/2009         68        348         10          4         21          0          6         21          0         24         31         23         93         98         71       70.0       76.8       69.3       36.9       46.8       23.5      28.77      29.35      28.67       1.55       1.61       0.00
12/25/2009         68        348         10          2          9          0          2          9          0         36         46         22         64         98         28       76.4       81.5       69.3       52.1       80.2       18.3      29.24      29.68      28.91       3.72       1.61       0.00
12/25/2009        248        348         10          4         21          0          6         21          0         24         31         23         90         98         71       69.8       76.8       68.4       33.7       46.8       21.0      28.81      29.35      28.67       1.56       1.61       0.00
12/26/2009        202        348         10          2         17          0          4         17          0         23         31         23         80         89         63       68.2       76.8       67.3       23.6       46.8       19.6      29.01      29.35      28.97       1.60       1.61       0.00
12/27/2009        202        212         32          1         11          0          2         11          0         23         31         23         78         85         60       68.2       76.8       67.1       21.2       46.8       18.5      29.11      29.35      29.09       1.60       1.61       0.00
12/27/2009        202        325         22          3         12          0          4         12          0         22         37         21         75         81         25       72.5       76.8       67.6       18.3       59.2       13.3      29.15      29.56      28.76       1.60       1.61       0.00
12/28/2009        292        348         10          5         17          0          6         17          0         22         31         21         79         91         52       74.1       76.8       73.2       24.3       46.8       12.7      29.16      29.35      29.12       1.60       1.61       0.00
12/28/2009        292        280         10          0          9          0          0          9          0         31         32         31         85         96         74       76.6       77.2       75.6       43.7       49.3       37.6      29.35      29.38      29.32       0.00       0.00       0.00
12/28/2009        292        348         10          3         17          0          5         17          0         22         31         21         71         91         48       74.4       76.8       73.2       22.8       46.8       10.8      29.28      29.56      29.12       1.60       1.61       0.00
12/29/2009        248        348         10          1         12          0          1         12          0         21         31         21         60         90         43       73.7       76.8       72.0       13.9       46.8        3.4      29.63      29.74      29.35       1.60       1.61       0.00
12/30/2009        202        348         10          1         14          0          2         14          0         21         31         21         69         81         58       73.8       76.8       73.0       20.9       46.8       12.6      29.45      29.56      29.32       1.60       1.61       0.00
12/30/2009        202        280         10          0          9          0          0          9          0         31         32         31         85         96         74       76.6       77.2       75.6       43.7       49.3       37.6      29.35      29.38      29.32       0.00       0.00       0.00
12/30/2009        202        348         10          2         14          0          3         14          0         21         31         21         76         95         58       74.1       76.8       73.0       26.5       46.8       12.6      29.32      29.56      29.12       1.60       1.61       0.00
12/31/2009        225        235         32          1          7          0          2          7          0         21         31         21         91         96         70       74.4       76.8       74.1       31.9       46.8       30.7      29.18      29.35      29.12       1.60       1.61       0.00
12/31/2009        225        280         10          0          9          0          0          9          0         31         32         31         85         96         74       76.6       77.2       75.6       43.7       49.3       37.6      29.35      29.38      29.32       0.00       0.00       0.00
12/31/2009        225        348         10          2         13          0          3         13          0         22         31         21         77         96         56       74.2       76.8       72.5       24.6       46.8        7.7      29.27      29.44      29.12       1.60       1.61       0.00
1/1/2010          292        348         10          3         16          0          4         16          0         21         31         20         55         81         45       74.1       76.8       72.3        9.6       46.8        2.7      29.53      29.59      29.35       1.60       1.61       0.00
1/2/2010          292        348         10          3         13          0          4         13          0         20         21         19         50         81         40       72.9       75.0       69.6        5.4       46.8       -2.2      29.65      29.71      29.35       1.60       1.61       0.00
1/3/2010          292        348         10          2         11          0          3         11          0         20         31         19         46         81         44       70.9       76.8       69.6        7.3       46.8       -2.2      29.65      29.71      29.35       1.60       1.61       0.00
1/3/2010          292        280         10          0          9          0          0          9          0         31         32         31         85         96         74       76.6       77.2       75.6       43.7       49.3       37.6      29.35      29.38      29.32       0.00       0.00       0.00
1/3/2010          292        348         10          2         11          0          3         11          0         20         31         19         48         81         44       70.6       76.8       69.3        7.7       46.8       -2.2      29.64      29.71      29.35       1.60       1.61       0.00
1/4/2010          292        348         10          4         17          0          5         17          0         20         31         19         53         81         46       69.7       76.8       68.9       12.8       46.8        4.1      29.53      29.62      29.35       1.60       1.61       0.00
1/4/2010          292        280         10          0          9          0          0          9          0         31         32         31         85         96         74       76.6       77.2       75.6       43.7       49.3       37.6      29.35      29.38      29.32       0.00       0.00       0.00
1/4/2010          292        348         10          4         17          0          5         17          0         20         31         19         55         81         46       69.9       76.8       68.9       13.0       46.8        4.1      29.53      29.62      29.35       1.60       1.61       0.00
1/5/2010          292        348         10          3         41          0          4         41          0         20         31         19         59         81         47       72.0       77.4       70.0       16.5       46.8        9.5      29.45      29.47      29.35       1.60       1.61       0.00
1/6/2010          292        348         10          1         10          0          2         10          0         21         31         19         61         81         51       70.9       76.8       70.2       14.8       46.8        3.0      29.45      29.50      29.35       1.60       1.61       0.00
1/6/2010          292        280         10          0          9          0          0          9          0         31         32         31         85         96         74       76.6       77.2       75.6       43.7       49.3       37.6      29.35      29.38      29.32       0.00       0.00       0.00
1/6/2010          292        348         10          1         10          0          2         10          0         21         31         19         63         81         51       70.9       76.8       70.2       15.0       46.8        3.0      29.45      29.50      29.35       1.60       1.61       0.00
1/6/2010          292        348         10          2          9          0          2          9          0         35         46         21         64         98         28       76.3       81.5       69.3       51.4       80.2       16.2      29.25      29.68      28.91       3.68       1.61       0.00
1/6/2010          292        348         10          1         10          0          2         10          0         21         31         19         63         81         51       70.9       76.8       70.2       15.1       46.8        3.0      29.44      29.50      29.35       1.60       1.61       0.00
1/7/2010          338        348         10          1          8          0          1          8          0         21         31         21         74         84         59       71.0       76.8       70.2       18.5       46.8       14.5      29.22      29.38      29.12       1.60       1.61       0.00
1/8/2010           68        348         10          3         15          0          4         15          0         21         21         21         65         96         32       71.7       72.7       70.3       21.6       46.8        9.1      29.48      29.68      29.20       1.60       1.61       0.00
1/9/2010          292        348         10          1          7          0          1          7          0         20         31         19         60         81         54       69.8       76.8       69.1        4.8       46.8       -0.0      29.68      29.76      29.35       1.60       1.61       0.00
1/9/2010          292        348         10          2          9          0          2          9          0         35         46         19         64         98         28       76.1       81.5       69.3       50.7       80.2       16.2      29.26      29.74      28.91       3.64       1.61       0.00
1/9/2010          292        348         10          1         11          0          2         11          0         21         31         19         55         81         42       70.0       76.8       69.1       11.8       46.8       -0.0      29.70      29.76      29.35       1.60       1.61       0.00
1/10/2010         248        348         10          3         24          0          5         24          0         19         31         19         54         81         45       69.7       76.8       32.0        7.8       46.8       -4.5      29.60      29.76      29.35       1.60       1.61       0.00
1/11/2010          22        348         10          4         13          0          5         13          0         20         31         19         59         81         48       70.1       76.8       69.3       22.1       46.8       15.6      29.44      29.62      29.29       1.60       1.61       0.00
1/12/2010         338        348         10          2         13          0          3         13          0         21         31         20         63         81         46       71.2       76.8       70.0       26.5       46.8       17.8      29.64      29.71      29.35       1.60       1.61       0.00
1/12/2010         338        348         22          2         12          0          3         12          0         21         37         21         78         78         25       71.7       76.3       71.6       18.2       59.2       18.1      29.53      29.56      28.76       1.61       1.61       0.09
1/12/2010         338        302         22          3         12          0          4         12          0         21         37         21         79         79         25       71.4       76.3       71.2       17.9       59.2       17.4      29.55      29.56      28.76       1.61       1.61       0.09
1/13/2010         248        348         10          4         19          0          6         19          0         21         31         20         69         84         45       71.1       76.8       69.8       26.9       46.8       15.8      29.39      29.56      29.26       1.61       1.61       0.00
1/14/2010         248        348         10          3         16          0          5         16          0         21         31         21         70         90         53       72.2       76.8       71.6       35.6       46.8       29.7      29.29      29.38      29.23       1.60       1.61       0.00
1/15/2010          22        348         10          1         11          0          2         11          0         22         31         21         83         91         74       72.5       76.8       71.1       30.4       46.8       25.0      29.49      29.56      29.29       1.60       1.61       0.00
